DESCRIPTION | CODE | MODEL | PRICE |
---|---|---|---|
Sprocket cover | CDU-*700 | MONSTER 821 | 239,00€ +Vat |
Sprocket cover | CDU-*700 | MONSTER 1200 | 239,00€ +Vat |
Sprocket cover | CDU-*700 | MULTISTRADA 1200 (MY2015) | 239,00€ +Vat |
Sprocket cover | CDU-*700 | MULTISTRADA 950 / 1260 | 239,00€ +Vat |
Sprocket cover | CDU-*700 | HYPERMOTARD 939 | 239,00€ +Vat |
Sprocket cover | CDU-*700 | HYPERMOTARD 950 | 239,00€ +Vat |
Sprocket cover | CDU-*700 | SUPERSPORT 950 / 950S | 239,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Inspection cap | SDU-*715 | DIAVEL | 2010 | 2018 | 39,50€ +Vat |
Inspection cap | SDU-*715 | HYPERMOTARD 1100 EVO / SP | 2010 | 2012 | 39,50€ +Vat |
Inspection cap | SDU-*715 | HYPERMOTARD 1100 / S | 2007 | 2009 | 39,50€ +Vat |
Inspection cap | SDU-*715 | HYPERMOTARD 796 | 2016 | 2018 | 39,50€ +Vat |
Inspection cap | SDU-*715 | HYPERMOTARD 939 | 2010 | 2012 | 39,50€ +Vat |
Inspection cap | SDU-*715 | HYPERMOTARD 950 | 2019 | - | 39,50€ +Vat |
Inspection cap | SDU-*715 | MONSTER 937 | 2021 | - | 39,50€ +Vat |
Inspection cap | SDU-*715 | MONSTER 1100 EVO | 2011 | 2013 | 39,50€ +Vat |
Inspection cap | SDU-*715 | MONSTER 1100 S | 2009 | 2010 | 39,50€ +Vat |
Inspection cap | SDU-*715 | MONSTER 1200 R | 2016 | 2018 | 39,50€ +Vat |
Inspection cap | SDU-*715 | MONSTER 1200 - S | 2014 | 2018 | 39,50€ +Vat |
Inspection cap | SDU-*715 | MONSTER 696 | 2008 | 2014 | 39,50€ +Vat |
Inspection cap | SDU-*715 | MONSTER 796 | 2010 | 2014 | 39,50€ +Vat |
Inspection cap | SDU-*715 | MONSTER 821 | 2014 | 2017 | 39,50€ +Vat |
Inspection cap | SDU-*715 | MULTISTRADA 1000 | 2003 | 2006 | 39,50€ +Vat |
Inspection cap | SDU-*715 | MULTISTRADA 1100 | 2006 | 2009 | 39,50€ +Vat |
Inspection cap | SDU-*715 | MULTISTRADA 1200 Pikes Peak | 2016 | 2017 | 39,50€ +Vat |
Inspection cap | SDU-*715 | MULTISTRADA 1200 - S | 2015 | 2017 | 39,50€ +Vat |
Inspection cap | SDU-*715 | MULTISTRADA 620 | 2005 | 2007 | 39,50€ +Vat |
Inspection cap | SDU-*715 | MULTISTRADA 950 | 2017 | 2018 | 39,50€ +Vat |
Inspection cap | SDU-*715 | MULTISTRADA Enduro | 2016 | 2018 | 39,50€ +Vat |
Inspection cap | SDU-*715 | 1198 | 2009 | 2012 | 39,50€ +Vat |
Inspection cap | SDU-*715 | SUPERSPORT 936 / 950 | - | - | 39,50€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Pedane | SDU-*755 | MULTISTRADA 1200 / 950 | - | - | 193,00€ +Vat |
Pedane | SDU-*755 | HYPERMOTARD 821 / 939 | - | - | 193,00€ +Vat |
Pedane | SDU-*755 | MONSTER 821 / 937 / 1200 | - | - | 193,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Water pump casing | CDU-*600 | DIAVEL | - | - | 156,00€ +Vat |
Water pump casing | CDU-*600 | MONSTER 821 / 937 / 1200 | - | - | 156,00€ +Vat |
Water pump casing | CDU-*600 | MULTISTRADA 1200 | 2015 | 2015 | 156,00€ +Vat |
Water pump casing | CDU-*600 | MULTISTRADA 950 / 1260 | - | - | 156,00€ +Vat |
Water pump casing | CDU-*600 | HYPERMOTARD 939 / 950 | - | - | 156,00€ +Vat |
Water pump casing | CDU-*600 | SUPERSPORT 950 / 950S | - | - | 156,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Wet clear carter milling smooth | ODU-*100 | Panigale 1199-959-1299 | - | - | 218,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Wet clear carter milling sculptured | ODU-*200 | Panigale 1199-959-1299 | - | - | 255,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Wet clear carter milling smooth | ODU-*400 | Panigale V4 | - | - | 210,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Wet clear carter milling sculptured | ODU-*500 | Panigale V4 | - | - | 245,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Wet clear carter milling Ducati sculptured | ODU-*300 | 848 - 848 EVO - 848 CORSE | - | - | 679,00€ +Vat |
Wet clear carter milling Ducati sculptured | ODU-*300 | HYPERMOTARD 796 | - | - | 679,00€ +Vat |
Wet clear carter milling Ducati sculptured | ODU-*300 | MULTISTRADA 1200 | 2015 | 2015 | 679,00€ +Vat |
Wet clear carter milling Ducati sculptured | ODU-*300 | MONSTER 600 - 620 - 695 - 696 - 750 - 796 - 797 - S2R 800 - 1100/EVO - 1200/S | - | - | 679,00€ +Vat |
Wet clear carter milling Ducati sculptured | ODU-*300 | MULTISTRADA 620/1100/1200 | - | - | 679,00€ +Vat |
Wet clear carter milling Ducati sculptured | ODU-*300 | SPORTCLASSIC 1000 BIPOSTO/1000S/GT 1000 | - | - | 679,00€ +Vat |
Wet clear carter milling Ducati sculptured | ODU-*300 | DIAVEL 1200 | - | - | 679,00€ +Vat |
Wet clear carter milling Ducati sculptured | ODU-*300 | SCRAMBLER 800 CAFE RACER/FULL THROTTLE/ICON | - | - | 679,00€ +Vat |
Wet clear carter milling Ducati sculptured | ODU-*300 | SPORT TOURING ST3 / ST4 / S | - | - | 679,00€ +Vat |
Wet clear carter milling Ducati sculptured | ODU-*300 | STREETFIGHTER 848 | - | - | 679,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Wet clear carter milling Ducati sculptured | ODU-*310 | HYPERMOTARD 821 | - | - | 679,00€ +Vat |
Wet clear carter milling Ducati sculptured | ODU-*310 | MONSTER 821 | - | - | 679,00€ +Vat |
Wet clear carter milling Ducati sculptured | ODU-*310 | HYPERMOTARD 939 / SP | - | - | 679,00€ +Vat |
Wet clear carter milling Ducati sculptured | ODU-*310 | HYPERMOTARD 950 / SP | - | - | 679,00€ +Vat |
Wet clear carter milling Ducati sculptured | ODU-*310 | HYPERMOTARD Hyperstrada 939 | - | - | 679,00€ +Vat |
Wet clear carter milling Ducati sculptured | ODU-*310 | MULTISTRADA 950/S | - | - | 679,00€ +Vat |
Wet clear carter milling Ducati sculptured | ODU-*310 | SCRAMBLER 1100 | - | - | 679,00€ +Vat |
Wet clear carter milling Ducati sculptured | ODU-*310 | SUPERSPORT 950 / S | - | - | 679,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Wet clear carter milling Ducati sculptured | ODU-*320 | M0NSTER 937 | - | - | 679,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Wet clear carter milling Ducati sculptured | ODU-*330 | DIAVEL 1260 / S | - | - | 679,00€ +Vat |
Wet clear carter milling Ducati sculptured | ODU-*330 | MULTISTRADA 1200 / Enduro / Pikes Peak / S | - | - | 679,00€ +Vat |
Wet clear carter milling Ducati sculptured | ODU-*330 | MULTISTRADA 1260 / Enduro / Pikes Peak / S | - | - | 679,00€ +Vat |
Wet clear carter milling Ducati sculptured | ODU-*330 | X-DIAVEL 1262 / S | - | - | 679,00€ +Vat |
Wet clear carter milling Ducati sculptured | ODU-*330 | MONSTER 1200 / S / R | - | - | 679,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Clutch pusher plate | SDU-*950 | Monster 937 | 2019 | - | 188,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Clutch pusher plate | SDU-*960 | DUCATI PANIGALE V4 | 2018 | 2021 | 225,00€ +Vat |
Clutch pusher plate | SDU-*960 | DUCATI PANIGALE V4s | 2019 | 2021 | 225,00€ +Vat |
Clutch pusher plate | SDU-*960 | DUCATI STREETFIGHTER V4 | 2020 | 2021 | 225,00€ +Vat |
Clutch pusher plate | SDU-*960 | DUCATI STREETFIGHTER V4s | 2020 | 2021 | 225,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Clutch pusher plate | SDU-*040 | DIAVEL 1200 | 2011 | 2015 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | DIAVEL 1260 / S | 2016 | 2018 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | HYPERMOTARD 939 / SP | 2016 | 2018 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | HYPERMOTARD 950 | 2019 | 2021 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | H.M. HYPERSTRADA 939 | 2016 | 2016 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | MONSTER 1100 EVO | 2012 | 2013 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | MONSTER 1200 R | 2016 | 2019 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | MONSTER 1200 / 1200 S | 2014 | 2021 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | MONSTER 821 | 2017 | 2020 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | MULTISTRADA 1200 Enduro | 2016 | 2018 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | MULTISTRADA 1200 S GT | 2013 | 2014 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | MULTISTRADA 1200 S Pikes Peak | 2013 | 2017 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | MULTISTRADA 1200 S Tour. | 2013 | 2014 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | MULTISTRADA 1200 / S | 2010 | 2017 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | MULTISTRADA 1260 Enduro | 2019 | 2021 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | MULTISTRADA 1260 S / Pikes Peak | 2018 | 2020 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | MULTISTRADA 950 S | 2019 | 2021 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | MULTISTRADA 950 | 2017 | 2021 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | SCRAMBLER 1100 | 2018 | 2021 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | 1199 Panigale R | 2013 | 2017 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | 1199 Panigale / S | 2012 | 2014 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | 1199 Superleggera | 2014 | 2014 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | 1299 Panigale / S | 2015 | 2017 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | 955 Panigale V2 | 2020 | 2021 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | 959 Panigale | 2016 | 2019 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | SUPERSPORT 936 / S | 2017 | 2020 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | SUPERSPORT 950 / S | 2021 | 2021 | 185,00€ +Vat |
Clutch pusher plate | SDU-*040 | XDIAVEL 1262 / S | 2016 | 2021 | 185,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Oil breathers | SDU-*071 | 848 - 1098 - 1198 - STREETFIGHTER | - | - | 111,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Oil breathers | SDU-*072 | HYPERMOTARD - MULTISTRADA - MONSTER | - | - | 111,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Oil breather RACING version (*ONLY RED) | SDU-*081 | 848 - 1098 - 1198 - STREETFIGHTER | - | - | 111,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Oil breathers without reed | SDU-*082 | HYPERMOTARD - MULTISTRADA - MONSTER | - | - | 111,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Clutch slave cylinders | SDU-*380 | Ducati Panigale / V2 | - | - | 170,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Clutch slave cylinders | SDU-*500 | Ducati Panigale / V2 | - | - | 170,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Clutch slave cylinders d. 28mm | SDU-*700 | DESERT X 937 | 2022 | - | 170,00€ +Vat |
Clutch slave cylinders d. 28mm | SDU-*700 | DIAVEL 1260 / S | 2019 | 2022 | 170,00€ +Vat |
Clutch slave cylinders d. 28mm | SDU-*700 | HYPERMOTARD 950 / SP | 2019 | 2022 | 170,00€ +Vat |
Clutch slave cylinders d. 28mm | SDU-*700 | MONSTER 1200 - S | 2020 | 2021 | 170,00€ +Vat |
Clutch slave cylinders d. 28mm | SDU-*700 | MONSTER 937 | 2021 | - | 170,00€ +Vat |
Clutch slave cylinders d. 28mm | SDU-*700 | MULTISTRADA 1260 Enduro | 2019 | 2021 | 170,00€ +Vat |
Clutch slave cylinders d. 28mm | SDU-*700 | ULTISTRADA 1260 / S / Pikes Peak | 2018 | 2020 | 170,00€ +Vat |
Clutch slave cylinders d. 28mm | SDU-*700 | MULTISTRADA 950 S | 2019 | 2021 | 170,00€ +Vat |
Clutch slave cylinders d. 28mm | SDU-*700 | MULTISTRADA 950 V2 / V2 S | 2022 | - | 170,00€ +Vat |
Clutch slave cylinders d. 28mm | SDU-*700 | MULTISTRADA 950 | 2019 | 2021 | 170,00€ +Vat |
Clutch slave cylinders d. 28mm | SDU-*700 | SCRAMBLER 1100 | 2018 | 2022 | 170,00€ +Vat |
Clutch slave cylinders d. 28mm | SDU-*700 | SCRAMBLER 800 Cafe Racer / Full Throttle | 2020 | 2021 | 170,00€ +Vat |
Clutch slave cylinders d. 28mm | SDU-*700 | SCRAMBLER 800 Desert Sled | 2019 | 2022 | 170,00€ +Vat |
Clutch slave cylinders d. 28mm | SDU-*700 | SCRAMBLER 800 Icon | 2020 | 2022 | 170,00€ +Vat |
Clutch slave cylinders d. 28mm | SDU-*700 | SUPERSPORT 950 / S | 2021 | 2022 | 170,00€ +Vat |
Clutch slave cylinders Ø 28mm | SDU-*700 | XDIAVEL 1262 / S | 2021 | 2022 | 170,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Clutch slave cylinders d. 30mm | SDU-*800 | DESERT X 937 | 2022 | - | 170,00€ +Vat |
Clutch slave cylinders d. 30mm | SDU-*800 | DIAVEL 1260 / S | 2019 | 2022 | 170,00€ +Vat |
Clutch slave cylinders d. 30mm | SDU-*800 | HYPERMOTARD 950 / SP | 2019 | 2022 | 170,00€ +Vat |
Clutch slave cylinders d. 30mm | SDU-*800 | MONSTER 1200 - S | 2020 | 2021 | 170,00€ +Vat |
Clutch slave cylinders d. 30mm | SDU-*800 | MONSTER 937 | 2021 | - | 170,00€ +Vat |
Clutch slave cylinders d. 30mm | SDU-*800 | MULTISTRADA 1260 Enduro | 2019 | 2021 | 170,00€ +Vat |
Clutch slave cylinders d. 30mm | SDU-*800 | MULTISTRADA 1260 / S / Pikes Peak | 2018 | 2020 | 170,00€ +Vat |
Clutch slave cylinders d. 30mm | SDU-*800 | MULTISTRADA 950 S | 2019 | 2021 | 170,00€ +Vat |
Clutch slave cylinders d. 30mm | SDU-*800 | MULTISTRADA 950 V2 / V2 S | 2022 | - | 170,00€ +Vat |
Clutch slave cylinders d. 30mm | SDU-*800 | MULTISTRADA 950 | 2019 | 2021 | 170,00€ +Vat |
Clutch slave cylinders d. 30mm | SDU-*800 | SCRAMBLER 1100 | 2018 | 2022 | 170,00€ +Vat |
Clutch slave cylinders d. 30mm | SDU-*800 | SCRAMBLER 800 Cafe Racer / Full Throttle | 2020 | 2021 | 170,00€ +Vat |
Clutch slave cylinders d. 30mm | SDU-*800 | SCRAMBLER 800 Desert Sled | 2019 | 2022 | 170,00€ +Vat |
Clutch slave cylinders d. 30mm | SDU-*800 | SCRAMBLER 800 Icon | 2020 | 2022 | 170,00€ +Vat |
Clutch slave cylinders d. 30mm | SDU-*800 | SUPERSPORT 950 / S | 2021 | 2022 | 170,00€ +Vat |
Clutch slave cylinders Ø 30mm | SDU-*800 | X-DIAVEL 1262 / S | 2021 | 2022 | 170,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Clutch slave cylinder | SDU-N88A | Ducati Panigale V4 / V4S / V4R / V4SP | - | - | 221,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Clutch slave cylinder | SDU-*980 | Ducati Multistrada V4 | - | - | 221,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Clutch slave cylinders | SHN-*020 | HONDA CBR 1000 RR | - | - | 170,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Clutch slave cylinders | SMV-*010 | MV AGUSTA | - | - | 170,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Clutch slave cylinders | SSH-*010 | SHERCO | - | - | 170,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Sprocket carriers 6 holes | ADU-A140 | DUCATI PANIGALE V2 e V4 | - | - | 193,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Sprocket carriers 6 holes | ADU-A110 | DUCATI 1098, 1198 e StreetFighter | - | - | 193,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Sprocket carriers 5 holes | ADU-A070 | DUCATI 748 - 916 - 996 - 848 | - | - | 186,00€ +Vat |
DESCRIPTION | CODE | MODEL | YEAR | PRICE |
---|---|---|---|---|
Sprocket carriers 5 holes | AMV-0010 | MV AGUSTA BRUTALE 910 - F4 1000 R - 312R | - | - | 193,00€ +Vat |
Models |
---|
Ducati |
Ktm SUPERDUKE |
Ktm SUPERDUKE R |
Ktm 690 Prestige |
Models |
---|
Ducati |
Ktm SUPERDUKE |
Ktm SUPERDUKE R |
Ktm 690 Prestige |
Models | Year |
---|---|
Honda CBR 1000 RR | 2006 | 2007 |
Honda CBR 600 RR | 2007 | - |
Kawasaki Z750 / Z1000 | 2007 | - |
Kawasaki ZX10R | 2004 | 2007 |
Kawasaki ZX9R | 1994 | 2003 |
Kawasaki ZX6R | 1995 | - |
Kawasaki ZX 636 | 2002 | 2006 |
Suzuki GSX-R 1000 / 750 / 600 | 2001 | - |
Suzuki SV 650 / 1000 | all years |
Triumph SpeedTriple | 2002 | 2007 |
Triumph Daytona | all years |
Yamaha YZF-R1 | 2000 | - |
Yamaha YZF-R6 | 2003 | - |
Models | Year |
---|---|
Kawasaki Z750 / Z1000 / ZX6R | 2007 | - |
Triumph Daytona | all years |
Yamaha YZF-R6 | 2003 | - |
Honda CBR 1000 RR | 2006 | 2007 |
Ktm SUPERDUKE | all years |
Ktm SUPERDUKE R | all years |
Ktm 690 Prestige | all years |